
Bloody Mary
INGREDIENTS
Beef (90%), Bloody Mary Marinade (Tomato Juice (3%), Worcestershire Sauce (Water, Vinegar, Molasses, Sugar, Salt, Anchovies, Tamarind, Spices) (0.5%), Horseradish Cream (Cream, Horseradish, Vinegar, Salt) (0.5%), Tabasco Sauce (Vinegar, Red Pepper, Salt) (0.5%), Celery Salt (Salt, Celery Seed) (0.1%), Black Pepper (0.1%), Smoked Paprika (0.1%)), Salt.
Contains Milk and Fish. May contain gluten.
Made in a facility that also processes products containing Soy, Wheat, Nuts and Sesame.
Store in a cool, dry place. Consume within 10 days of opening.
Servings per pack: 8
Serving size: 25g
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Ash | 2.22g | 8.9g |
| Protein | 10.42g | 41.7g |
| Energy | 425.25kj | 1701kj |
| Fat, total | 5.52g | 22.1g |
| - Saturated | 2.47g | 9.9g |
| - Monosaturated Fat | 2.87g | 11.5g |
| - Polysaturated Fat | 0.15g | 0.6g |
| Trans Fat | 0.05g | 0.2g |
| Omega-9 | 43.4% | 43.4% |
| Carbohydrate | 2.25g | 9g |
| Total Free Sugars | 2.12g | 8.5g |
| Sodium | 775mg | 3100mg |
| Dietary Fibre | 0.67g | 2.7g |
Servings per pack: 20
Serving size: 25g
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Ash | 2.22g | 8.9g |
| Protein | 10.42g | 41.7g |
| Energy | 425.25kj | 1701kj |
| Fat, total | 5.52g | 22.1g |
| - Saturated | 2.47g | 9.9g |
| - Monosaturated Fat | 2.87g | 11.5g |
| - Polysaturated Fat | 0.15g | 0.6g |
| Trans Fat | 0.05g | 0.2g |
| Omega-9 | 43.4% | 43.4% |
| Carbohydrate | 2.25g | 9g |
| Total Free Sugars | 2.12g | 8.5g |
| Sodium | 775mg | 3100mg |
| Dietary Fibre | 0.67g | 2.7g |




